Prislista för domäner

Här hittar du alla toppdomäner som vi erbjuder och deras priser.

Toppdomän Registrering Förnyelse Överför
Populära
.se 189,00 189,00 0,00
.nu 199,00 199,00 0,00
.com 169,00 169,00 169,00
.net 149,00 149,00 149,00
.org 149,00 149,00 149,00
.eu 139,00 139,00 139,00
.online 496,00 496,00 496,00
.info 248,00 248,00 248,00
.no 139,00 139,00 0,00
.fi 169,00 169,00 Kontakta oss
.me 209,00 209,00 209,00
.dk 149,00 149,00 0,00
.club 236,00 236,00 236,00
.xyz 189,00 189,00 189,00
.top 224,00 224,00 224,00
.blog 404,00 404,00 404,00
.shop 476,00 476,00 476,00
.app 229,00 229,00 229,00
.site 404,00 404,00 404,00
.work 128,00 128,00 128,00
.tech 696,00 696,00 696,00
Europa
.se 189,00 189,00 0,00
.eu 139,00 139,00 139,00
.no 139,00 139,00 0,00
.fi 169,00 169,00 Kontakta oss
.me 209,00 209,00 209,00
.at 199,00 199,00 0,00
.be 119,00 119,00 119,00
.ch 276,00 276,00 276,00
.co.at 199,00 199,00 0,00
.cz 500,00 500,00 0,00
.de 199,00 199,00 199,00
.dk 149,00 149,00 0,00
.fr 199,00 199,00 199,00
.io 696,00 696,00 696,00
.it 199,00 199,00 199,00
.li 276,00 276,00 276,00
.me.uk 99,00 99,00 0,00
.nl 129,00 129,00 129,00
.org.uk 129,00 129,00 0,00
.pl 208,00 208,00 0,00
.pp.se 189,00 189,00 0,00
.sk 300,00 300,00 300,00
.cologne 389,00 389,00 389,00
.koeln 389,00 389,00 389,00
.o.se 189,00 189,00 0,00
.uk 99,00 99,00 0,00
.lv 272,00 272,00 272,00
.is 649,00 649,00 0,00
.gg 1 050,00 1 050,00 1 050,00
.com.se 140,00 140,00 140,00
.org.se 189,00 189,00 0,00
.fhsk.se 189,00 189,00 0,00
.d.se 189,00 189,00 0,00
Oceanien
.nu 199,00 199,00 0,00
.cc 259,00 259,00 259,00
.pw 299,00 299,00 299,00
.tv 436,00 436,00 436,00
.ws 392,00 392,00 392,00
.kiwi 320,00 320,00 320,00
.fm 1 164,00 1 164,00 1 164,00
.nz 368,00 368,00 368,00
Teknologi
.online 496,00 496,00 496,00
.tel 189,00 189,00 189,00
.graphics 329,00 329,00 329,00
.technology 348,00 348,00 348,00
.computer 468,00 468,00 468,00
.systems 379,00 379,00 379,00
.email 368,00 368,00 368,00
.domains 484,00 484,00 484,00
.webcam 524,00 524,00 524,00
.media 508,00 508,00 508,00
.codes 1 216,00 1 216,00 1 216,00
.digital 508,00 508,00 508,00
.onl 199,00 199,00 199,00
.solar 772,00 772,00 772,00
.viajes 668,00 668,00 668,00
.host 1 200,00 1 200,00 1 200,00
.website 304,00 304,00 304,00
.blog 404,00 404,00 404,00
.network 348,00 348,00 348,00
.app 229,00 229,00 229,00
.site 404,00 404,00 404,00
.cloud 304,00 304,00 304,00
.chat 468,00 468,00 468,00
.tech 696,00 696,00 696,00
Företag
.agency 348,00 348,00 348,00
.pw 299,00 299,00 299,00
.company 376,00 376,00 376,00
.center 299,00 299,00 299,00
.management 349,00 349,00 349,00
.solutions 348,00 348,00 348,00
.enterprises 468,00 468,00 468,00
.trade 372,00 372,00 372,00
.industries 744,00 744,00 744,00
.limited 744,00 744,00 744,00
.partners 768,00 768,00 768,00
.report 484,00 484,00 484,00
.associates 744,00 744,00 744,00
.career 1 336,00 1 336,00 1 336,00
.careers 1 216,00 1 216,00 1 216,00
.farm 744,00 744,00 744,00
.foundation 432,00 432,00 432,00
.marketing 468,00 468,00 468,00
.press 924,00 924,00 924,00
.studio 404,00 404,00 404,00
Övrigt
.biz 224,00 224,00 224,00
.co.uk 129,00 129,00 0,00
.mobi 292,00 292,00 292,00
.town 468,00 468,00 468,00
.country 384,00 384,00 384,00
.global 1 056,00 1 056,00 1 056,00
.international 348,00 348,00 348,00
.vip 424,00 424,00 424,00
.world 468,00 468,00 468,00
.dev 189,00 189,00 189,00
.earth 304,00 304,00 304,00
.a.se 189,00 189,00 0,00
.b.se 189,00 189,00 0,00
.ac.se 189,00 189,00 0,00
.bd.se 189,00 189,00 0,00
.c.se 189,00 189,00 0,00
.e.se 189,00 189,00 0,00
.f.se 189,00 189,00 0,00
.g.se 189,00 189,00 0,00
.h.se 189,00 189,00 0,00
.i.se 189,00 189,00 0,00
.k.se 189,00 189,00 0,00
.l.se 189,00 189,00 0,00
.m.se 189,00 189,00 0,00
.n.se 189,00 189,00 0,00
.p.se 189,00 189,00 0,00
.r.se 189,00 189,00 0,00
.s.se 189,00 189,00 0,00
.t.se 189,00 189,00 0,00
.u.se 189,00 189,00 0,00
.w.se 189,00 189,00 0,00
.x.se 189,00 189,00 0,00
.y.se 189,00 189,00 0,00
.z.se 189,00 189,00 0,00
.tm.se 189,00 189,00 0,00
.parti.se 189,00 189,00 0,00
.press.se 189,00 189,00 0,00
.beauty 192,00 192,00 192,00
.hair 192,00 192,00 192,00
.skin 192,00 192,00 192,00
.com.nl 129,00 129,00 129,00
.co.nl 129,00 129,00 129,00
Asien
.ae 900,00 900,00 Kontakta oss
.asia 199,00 199,00 199,00
.in 244,00 244,00 244,00
.tw 464,00 464,00 464,00
.nagoya 160,00 160,00 160,00
.tokyo 160,00 160,00 160,00
.co.kr 392,00 392,00 Kontakta oss
.kr 392,00 392,00 Kontakta oss
.co.in 150,00 150,00 150,00
.firm.in 150,00 150,00 150,00
.gen.in 150,00 150,00 150,00
.ind.in 150,00 150,00 150,00
.net.in 150,00 150,00 150,00
.org.in 150,00 150,00 150,00
.jp 968,00 968,00 968,00
.ph 1 396,00 1 396,00 1 396,00
.la 436,00 436,00 436,00
Sydamerika
.co 399,00 399,00 399,00
.gs 292,00 292,00 292,00
Nordamerika
.mx 676,00 676,00 676,00
.us 129,00 129,00 129,00
.vegas 800,00 800,00 800,00
.ai 900,00 900,00 Kontakta oss
Nymodigt
.name 129,00 129,00 129,00
.xxx 1 444,00 1 444,00 1 444,00
.today 348,00 348,00 348,00
.uno 299,00 299,00 299,00
.rocks 244,00 244,00 244,00
.ink 384,00 384,00 384,00
.community 468,00 468,00 468,00
.vision 468,00 468,00 468,00
.wtf 468,00 468,00 468,00
.bio 968,00 968,00 968,00
.gratis 269,00 269,00 269,00
.best 1 200,00 1 200,00 1 200,00
.black 1 304,00 1 304,00 1 304,00
.blue 432,00 432,00 432,00
.buzz 444,00 444,00 444,00
.care 468,00 468,00 468,00
.cool 744,00 744,00 744,00
.democrat 392,00 392,00 392,00
.exposed 256,00 256,00 256,00
.gripe 392,00 392,00 392,00
.hiv 2 676,00 2 676,00 2 676,00
.jetzt 252,00 252,00 252,00
.kim 432,00 432,00 432,00
.moe 232,00 232,00 232,00
.ninja 324,00 324,00 324,00
.pink 432,00 432,00 432,00
.red 432,00 432,00 432,00
.reviews 524,00 524,00 524,00
.wang 136,00 136,00 136,00
.wiki 384,00 384,00 384,00
.xyz 189,00 189,00 189,00
.church 484,00 484,00 484,00
.republican 392,00 392,00 392,00
.space 304,00 304,00 304,00
.aero 968,00 968,00 968,00
.one 150,00 150,00 150,00
.zone 468,00 468,00 468,00
.lol 404,00 404,00 404,00
Shopping
.bike 744,00 744,00 744,00
.camera 808,00 808,00 808,00
.clothing 744,00 744,00 744,00
.equipment 299,00 299,00 299,00
.guru 508,00 508,00 508,00
.holdings 768,00 768,00 768,00
.lighting 484,00 484,00 484,00
.plumbing 644,00 644,00 644,00
.singles 384,00 384,00 384,00
.ventures 768,00 768,00 768,00
.computer 468,00 468,00 468,00
.shoes 1 216,00 1 216,00 1 216,00
.bid 372,00 372,00 372,00
.parts 744,00 744,00 744,00
.tools 744,00 744,00 744,00
.toys 1 216,00 1 216,00 1 216,00
.audio 1 900,00 1 900,00 1 900,00
.bargains 384,00 384,00 384,00
.blackfriday 1 808,00 1 808,00 1 808,00
.boutique 468,00 468,00 468,00
.build 936,00 936,00 936,00
.cheap 384,00 384,00 384,00
.christmas 572,00 572,00 572,00
.diamonds 1 216,00 1 216,00 1 216,00
.discount 392,00 392,00 392,00
.exchange 468,00 468,00 468,00
.furniture 1 216,00 1 216,00 1 216,00
.kaufen 432,00 432,00 432,00
.luxury 6 000,00 6 000,00 6 000,00
.menu 484,00 484,00 484,00
.moda 392,00 392,00 392,00
.qpon 424,00 424,00 424,00
.reviews 524,00 524,00 524,00
.supplies 256,00 256,00 256,00
.supply 304,00 304,00 304,00
.tienda 676,00 676,00 676,00
.watch 468,00 468,00 468,00
.shop 476,00 476,00 476,00
.store 796,00 796,00 796,00
Konst och underhållning
.camera 808,00 808,00 808,00
.gallery 299,00 299,00 299,00
.photography 332,00 332,00 332,00
.photos 299,00 299,00 299,00
.events 468,00 468,00 468,00
.actor 476,00 476,00 476,00
.audio 1 900,00 1 900,00 1 900,00
.hiphop 1 600,00 1 600,00 1 600,00
.pictures 164,00 164,00 164,00
.art 184,00 184,00 184,00
Tjänster
.construction 468,00 468,00 468,00
.contractors 468,00 468,00 468,00
.directory 484,00 484,00 484,00
.graphics 329,00 329,00 329,00
.photography 332,00 332,00 332,00
.sexy 400,00 400,00 400,00
.tattoo 572,00 572,00 572,00
.management 349,00 349,00 349,00
.builders 468,00 468,00 468,00
.email 368,00 368,00 368,00
.support 348,00 348,00 348,00
.training 468,00 468,00 468,00
.institute 299,00 299,00 299,00
.glass 1 216,00 1 216,00 1 216,00
.repair 744,00 744,00 744,00
.tips 368,00 368,00 368,00
.productions 468,00 468,00 468,00
.catering 744,00 744,00 744,00
.cleaning 1 216,00 1 216,00 1 216,00
.services 320,00 320,00 320,00
.rest 504,00 504,00 504,00
.financial 540,00 540,00 540,00
.accountants 2 048,00 2 048,00 2 048,00
.cab 392,00 392,00 392,00
.career 1 336,00 1 336,00 1 336,00
.careers 1 216,00 1 216,00 1 216,00
.claims 732,00 732,00 732,00
.clinic 1 216,00 1 216,00 1 216,00
.consulting 508,00 508,00 508,00
.dental 772,00 772,00 772,00
.engineering 1 216,00 1 216,00 1 216,00
.expert 768,00 768,00 768,00
.farm 744,00 744,00 744,00
.finance 600,00 600,00 600,00
.fitness 320,00 320,00 320,00
.flights 676,00 676,00 676,00
.florist 392,00 392,00 392,00
.gift 256,00 256,00 256,00
.guitars 1 808,00 1 808,00 1 808,00
.insure 1 216,00 1 216,00 1 216,00
.investments 1 399,00 1 399,00 1 399,00
.limo 688,00 688,00 688,00
.link 139,00 139,00 139,00
.marketing 468,00 468,00 468,00
.photo 404,00 404,00 404,00
.pics 384,00 384,00 384,00
.rentals 744,00 744,00 744,00
.surgery 676,00 676,00 676,00
.works 468,00 468,00 468,00
.guide 468,00 468,00 468,00
.life 468,00 468,00 468,00
.loans 2 048,00 2 048,00 2 048,00
.design 696,00 696,00 696,00
.app 229,00 229,00 229,00
.work 128,00 128,00 128,00
.lawyer 808,00 808,00 808,00
.tours 768,00 768,00 768,00
.healthcare 1 216,00 1 216,00 1 216,00
Pengar och finans
.estate 468,00 468,00 468,00
.financial 540,00 540,00 540,00
.capital 768,00 768,00 768,00
.accountants 2 048,00 2 048,00 2 048,00
.cash 744,00 744,00 744,00
.credit 2 048,00 2 048,00 2 048,00
.creditcard 2 956,00 2 956,00 2 956,00
.exchange 468,00 468,00 468,00
.finance 600,00 600,00 600,00
.fund 732,00 732,00 732,00
.investments 1 399,00 1 399,00 1 399,00
.rich 28 112,00 28 112,00 28 112,00
.tax 1 216,00 1 216,00 1 216,00
.loans 2 048,00 2 048,00 2 048,00
Mat och dryck
.kitchen 1 216,00 1 216,00 1 216,00
.recipes 732,00 732,00 732,00
.pub 468,00 468,00 468,00
.catering 744,00 744,00 744,00
.rest 504,00 504,00 504,00
.bar 984,00 984,00 984,00
.coffee 744,00 744,00 744,00
.cooking 384,00 384,00 384,00
.organic 968,00 968,00 968,00
.vodka 404,00 404,00 404,00
.beer 404,00 404,00 404,00
.wine 768,00 768,00 768,00
Fastighet
.land 468,00 468,00 468,00
.builders 468,00 468,00 468,00
.condos 668,00 668,00 668,00
.haus 392,00 392,00 392,00
.house 744,00 744,00 744,00
.immobilien 392,00 392,00 392,00
.lease 696,00 696,00 696,00
.maison 676,00 676,00 676,00
.villas 676,00 676,00 676,00
.properties 468,00 468,00 468,00
.studio 404,00 404,00 404,00
Utbildning
.academy 504,00 504,00 504,00
.education 348,00 348,00 348,00
.university 1 216,00 1 216,00 1 216,00
.schule 256,00 256,00 256,00
.shiksha 256,00 256,00 256,00
.courses 476,00 476,00 476,00
.college 892,00 892,00 892,00
Fritid och rekreation
.camp 768,00 768,00 768,00
.bid 372,00 372,00 372,00
.events 468,00 468,00 468,00
.pub 468,00 468,00 468,00
.cards 744,00 744,00 744,00
.fish 320,00 320,00 320,00
.dating 1 216,00 1 216,00 1 216,00
.cruises 668,00 668,00 668,00
.dance 524,00 524,00 524,00
.fishing 320,00 320,00 320,00
.flights 676,00 676,00 676,00
.holiday 1 216,00 1 216,00 1 216,00
.horse 404,00 404,00 404,00
.juegos 5 224,00 5 224,00 5 224,00
.ninja 324,00 324,00 324,00
.reisen 256,00 256,00 256,00
.social 468,00 468,00 468,00
.vacations 744,00 744,00 744,00
.vegas 800,00 800,00 800,00
.voyage 676,00 676,00 676,00
.travel 1 428,00 1 428,00 1 428,00
.party 360,00 360,00 360,00
.game 5 688,00 5 688,00 5 688,00
.games 344,00 344,00 344,00
.tours 768,00 768,00 768,00
Sport
.futbol 164,00 164,00 164,00
.rodeo 320,00 320,00 320,00
.coach 1 216,00 1 216,00 1 216,00
.team 468,00 468,00 468,00
Afrika
.re 200,00 200,00 200,00
.sh 588,00 588,00 588,00
.co.za 180,00 180,00 0,00
.africa 208,00 208,00 208,00