This article is also available in
Svenska
Here you can see the pricing for domains on the various TLDs we offer (excl VAT).
TLD | Register | Renewal | Transfer |
---|---|---|---|
.se | 130.00 kr | 130.00 kr | 0.00 kr |
.nu | 130.00 kr | 130.00 kr | 0.00 kr |
.com | 130.00 kr | 130.00 kr | 130.00 kr |
.net | 140.00 kr | 140.00 kr | 140.00 kr |
.org | 130.00 kr | 130.00 kr | 130.00 kr |
.eu | 120.00 kr | 120.00 kr | 120.00 kr |
.online | 360.00 kr | 360.00 kr | 360.00 kr |
.agency | 200.00 kr | 200.00 kr | 200.00 kr |
.info | 199.00 kr | 199.00 kr | 199.00 kr |
.biz | 120.00 kr | 120.00 kr | 120.00 kr |
.no | 120.00 kr | 120.00 kr | 0.00 kr |
.fi | 130.00 kr | 130.00 kr | * |
.me | 199.00 kr | 199.00 kr | 199.00 kr |
.ae | 900.00 kr | 900.00 kr | * |
.asia | 199.00 kr | 199.00 kr | 199.00 kr |
.at | 199.00 kr | 199.00 kr | 0.00 kr |
.be | 99.00 kr | 99.00 kr | 99.00 kr |
.cc | 199.00 kr | 199.00 kr | 199.00 kr |
.ch | 149.00 kr | 149.00 kr | 0.00 kr |
.co | 299.00 kr | 299.00 kr | 299.00 kr |
.co.at | 199.00 kr | 199.00 kr | 0.00 kr |
.co.uk | 99.00 kr | 99.00 kr | 0.00 kr |
.cz | 500.00 kr | 500.00 kr | 500.00 kr |
.de | 199.00 kr | 199.00 kr | 199.00 kr |
.dk | 149.00 kr | 149.00 kr | 0.00 kr |
.fr | 199.00 kr | 199.00 kr | 199.00 kr |
.in | 150.00 kr | 150.00 kr | 150.00 kr |
.io | 490.00 kr | 490.00 kr | 490.00 kr |
.it | 149.00 kr | 149.00 kr | 149.00 kr |
.li | 149.00 kr | 149.00 kr | 149.00 kr |
.me.uk | 99.00 kr | 99.00 kr | 0.00 kr |
.mobi | 229.00 kr | 229.00 kr | 229.00 kr |
.mx | 599.00 kr | 599.00 kr | 599.00 kr |
.name | 110.00 kr | 110.00 kr | 110.00 kr |
.nl | 99.00 kr | 99.00 kr | 99.00 kr |
.org.uk | 99.00 kr | 99.00 kr | 0.00 kr |
.pl | 208.00 kr | 208.00 kr | 0.00 kr |
.pp.se | 130.00 kr | 130.00 kr | 0.00 kr |
.pw | 256.00 kr | 256.00 kr | 256.00 kr |
.sk | 300.00 kr | 300.00 kr | 300.00 kr |
.tel | 150.00 kr | 150.00 kr | 150.00 kr |
.tv | 370.00 kr | 370.00 kr | 370.00 kr |
.tw | 349.00 kr | 349.00 kr | 349.00 kr |
.us | 99.00 kr | 99.00 kr | 99.00 kr |
.ws | 199.00 kr | 199.00 kr | 199.00 kr |
.xxx | 995.00 kr | 995.00 kr | 995.00 kr |
.bike | 299.00 kr | 299.00 kr | 299.00 kr |
.camera | 540.00 kr | 540.00 kr | 540.00 kr |
.clothing | 299.00 kr | 299.00 kr | 299.00 kr |
.construction | 392.00 kr | 392.00 kr | 392.00 kr |
.contractors | 392.00 kr | 392.00 kr | 392.00 kr |
.directory | 299.00 kr | 299.00 kr | 299.00 kr |
.equipment | 299.00 kr | 299.00 kr | 299.00 kr |
.estate | 392.00 kr | 392.00 kr | 392.00 kr |
.gallery | 299.00 kr | 299.00 kr | 299.00 kr |
.graphics | 310.00 kr | 310.00 kr | 310.00 kr |
.guru | 350.00 kr | 350.00 kr | 350.00 kr |
.holdings | 632.00 kr | 632.00 kr | 632.00 kr |
.kitchen | 572.00 kr | 572.00 kr | 572.00 kr |
.land | 299.00 kr | 299.00 kr | 299.00 kr |
.lighting | 299.00 kr | 299.00 kr | 299.00 kr |
.photography | 299.00 kr | 299.00 kr | 299.00 kr |
.plumbing | 644.00 kr | 644.00 kr | 644.00 kr |
.singles | 384.00 kr | 384.00 kr | 384.00 kr |
.technology | 299.00 kr | 299.00 kr | 299.00 kr |
.today | 299.00 kr | 299.00 kr | 299.00 kr |
.ventures | 540.00 kr | 540.00 kr | 540.00 kr |
.sexy | 400.00 kr | 400.00 kr | 400.00 kr |
.tattoo | 500.00 kr | 500.00 kr | 500.00 kr |
.uno | 299.00 kr | 299.00 kr | 299.00 kr |
.company | 299.00 kr | 299.00 kr | 299.00 kr |
.computer | 320.00 kr | 320.00 kr | 320.00 kr |
.academy | 299.00 kr | 299.00 kr | 299.00 kr |
.center | 299.00 kr | 299.00 kr | 299.00 kr |
.management | 299.00 kr | 299.00 kr | 299.00 kr |
.systems | 299.00 kr | 299.00 kr | 299.00 kr |
.builders | 392.00 kr | 392.00 kr | 392.00 kr |
299.00 kr | 299.00 kr | 299.00 kr | |
.solutions | 299.00 kr | 299.00 kr | 299.00 kr |
.support | 299.00 kr | 299.00 kr | 299.00 kr |
.training | 299.00 kr | 299.00 kr | 299.00 kr |
.education | 299.00 kr | 299.00 kr | 299.00 kr |
.camp | 540.00 kr | 540.00 kr | 540.00 kr |
.institute | 299.00 kr | 299.00 kr | 299.00 kr |
.glass | 644.00 kr | 644.00 kr | 644.00 kr |
.repair | 299.00 kr | 299.00 kr | 299.00 kr |
.tips | 299.00 kr | 299.00 kr | 299.00 kr |
.enterprises | 392.00 kr | 392.00 kr | 392.00 kr |
.photos | 299.00 kr | 299.00 kr | 299.00 kr |
.shoes | 644.00 kr | 644.00 kr | 644.00 kr |
.recipes | 499.00 kr | 499.00 kr | 499.00 kr |
.domains | 392.00 kr | 392.00 kr | 392.00 kr |
.rocks | 99.00 kr | 99.00 kr | 149.00 kr |
.bid | 320.00 kr | 320.00 kr | 320.00 kr |
.trade | 320.00 kr | 320.00 kr | 320.00 kr |
.webcam | 320.00 kr | 320.00 kr | 320.00 kr |
.ink | 249.00 kr | 249.00 kr | 249.00 kr |
.events | 320.00 kr | 320.00 kr | 320.00 kr |
.productions | 249.00 kr | 249.00 kr | 249.00 kr |
.pub | 249.00 kr | 249.00 kr | 249.00 kr |
.cards | 320.00 kr | 320.00 kr | 320.00 kr |
.catering | 320.00 kr | 320.00 kr | 320.00 kr |
.cleaning | 644.00 kr | 644.00 kr | 644.00 kr |
.community | 320.00 kr | 320.00 kr | 320.00 kr |
.industries | 249.00 kr | 249.00 kr | 249.00 kr |
.parts | 392.00 kr | 392.00 kr | 392.00 kr |
.tools | 320.00 kr | 320.00 kr | 320.00 kr |
.fish | 320.00 kr | 320.00 kr | 320.00 kr |
.vision | 249.00 kr | 249.00 kr | 249.00 kr |
.services | 320.00 kr | 320.00 kr | 320.00 kr |
.media | 320.00 kr | 320.00 kr | 320.00 kr |
.toys | 540.00 kr | 540.00 kr | 540.00 kr |
.limited | 392.00 kr | 392.00 kr | 392.00 kr |
.wtf | 320.00 kr | 320.00 kr | 320.00 kr |
.town | 249.00 kr | 249.00 kr | 249.00 kr |
.rest | 299.00 kr | 299.00 kr | 299.00 kr |
.university | 644.00 kr | 644.00 kr | 644.00 kr |
.financial | 540.00 kr | 540.00 kr | 540.00 kr |
.capital | 644.00 kr | 644.00 kr | 644.00 kr |
.dating | 644.00 kr | 644.00 kr | 644.00 kr |
.partners | 572.00 kr | 572.00 kr | 572.00 kr |
.bar | 599.00 kr | 599.00 kr | 299.00 kr |
.report | 256.00 kr | 256.00 kr | 256.00 kr |
.bio | 712.00 kr | 712.00 kr | 712.00 kr |
.gratis | 250.00 kr | 250.00 kr | 250.00 kr |
.accountants | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.actor | 476.00 kr | 476.00 kr | 476.00 kr |
.associates | 320.00 kr | 320.00 kr | 320.00 kr |
.audio | 1600.00 kr | 1600.00 kr | 1600.00 kr |
.bargains | 384.00 kr | 384.00 kr | 384.00 kr |
.best | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.black | 668.00 kr | 668.00 kr | 668.00 kr |
.blackfriday | 1600.00 kr | 1600.00 kr | 1600.00 kr |
.blue | 160.00 kr | 160.00 kr | 160.00 kr |
.boutique | 300.00 kr | 300.00 kr | 300.00 kr |
.build | 800.00 kr | 800.00 kr | 800.00 kr |
.buzz | 400.00 kr | 400.00 kr | 400.00 kr |
.cab | 392.00 kr | 392.00 kr | 392.00 kr |
.care | 392.00 kr | 392.00 kr | 392.00 kr |
.career | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.careers | 600.00 kr | 600.00 kr | 600.00 kr |
.cash | 300.00 kr | 300.00 kr | 300.00 kr |
.cheap | 384.00 kr | 384.00 kr | 384.00 kr |
.christmas | 500.00 kr | 500.00 kr | 500.00 kr |
.claims | 600.00 kr | 600.00 kr | 600.00 kr |
.clinic | 600.00 kr | 600.00 kr | 600.00 kr |
.club | 190.00 kr | 190.00 kr | 190.00 kr |
.codes | 480.00 kr | 480.00 kr | 480.00 kr |
.coffee | 392.00 kr | 392.00 kr | 392.00 kr |
.cologne | 144.00 kr | 144.00 kr | 144.00 kr |
.condos | 600.00 kr | 600.00 kr | 600.00 kr |
.consulting | 300.00 kr | 300.00 kr | 300.00 kr |
.cooking | 300.00 kr | 300.00 kr | 300.00 kr |
.cool | 320.00 kr | 320.00 kr | 320.00 kr |
.country | 320.00 kr | 320.00 kr | 320.00 kr |
.credit | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.creditcard | 1600.00 kr | 1600.00 kr | 1600.00 kr |
.cruises | 600.00 kr | 600.00 kr | 600.00 kr |
.dance | 240.00 kr | 240.00 kr | 240.00 kr |
.democrat | 392.00 kr | 392.00 kr | 392.00 kr |
.dental | 600.00 kr | 600.00 kr | 600.00 kr |
.diamonds | 600.00 kr | 600.00 kr | 600.00 kr |
.digital | 300.00 kr | 300.00 kr | 300.00 kr |
.discount | 392.00 kr | 392.00 kr | 392.00 kr |
.engineering | 600.00 kr | 600.00 kr | 600.00 kr |
.exchange | 300.00 kr | 300.00 kr | 300.00 kr |
.expert | 480.00 kr | 480.00 kr | 480.00 kr |
.exposed | 256.00 kr | 256.00 kr | 256.00 kr |
.farm | 300.00 kr | 300.00 kr | 300.00 kr |
.finance | 600.00 kr | 600.00 kr | 600.00 kr |
.fishing | 320.00 kr | 320.00 kr | 320.00 kr |
.fitness | 320.00 kr | 320.00 kr | 320.00 kr |
.flights | 600.00 kr | 600.00 kr | 600.00 kr |
.florist | 392.00 kr | 392.00 kr | 392.00 kr |
.foundation | 300.00 kr | 300.00 kr | 300.00 kr |
.fund | 600.00 kr | 600.00 kr | 600.00 kr |
.furniture | 480.00 kr | 480.00 kr | 480.00 kr |
.futbol | 140.00 kr | 140.00 kr | 140.00 kr |
.gift | 220.00 kr | 220.00 kr | 220.00 kr |
.global | 730.00 kr | 730.00 kr | 730.00 kr |
.gripe | 392.00 kr | 392.00 kr | 392.00 kr |
.guitars | 1600.00 kr | 1600.00 kr | 1600.00 kr |
.haus | 392.00 kr | 392.00 kr | 392.00 kr |
.hiphop | 1600.00 kr | 1600.00 kr | 1600.00 kr |
.hiv | 2400.00 kr | 2400.00 kr | 2400.00 kr |
.holiday | 600.00 kr | 600.00 kr | 600.00 kr |
.horse | 300.00 kr | 300.00 kr | 300.00 kr |
.house | 392.00 kr | 392.00 kr | 392.00 kr |
.immobilien | 392.00 kr | 392.00 kr | 392.00 kr |
.insure | 600.00 kr | 600.00 kr | 600.00 kr |
.international | 200.00 kr | 200.00 kr | 200.00 kr |
.investments | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.jetzt | 252.00 kr | 252.00 kr | 252.00 kr |
.juegos | 4500.00 kr | 4500.00 kr | 4500.00 kr |
.kaufen | 300.00 kr | 300.00 kr | 300.00 kr |
.kim | 216.00 kr | 216.00 kr | 216.00 kr |
.kiwi | 320.00 kr | 320.00 kr | 320.00 kr |
.koeln | 144.00 kr | 144.00 kr | 144.00 kr |
.lease | 600.00 kr | 600.00 kr | 600.00 kr |
.limo | 600.00 kr | 600.00 kr | 600.00 kr |
.link | 120.00 kr | 120.00 kr | 120.00 kr |
.luxury | 6000.00 kr | 6000.00 kr | 6000.00 kr |
.maison | 600.00 kr | 600.00 kr | 600.00 kr |
.marketing | 320.00 kr | 320.00 kr | 320.00 kr |
.menu | 420.00 kr | 420.00 kr | 420.00 kr |
.moda | 392.00 kr | 392.00 kr | 392.00 kr |
.moe | 200.00 kr | 200.00 kr | 200.00 kr |
.nagoya | 160.00 kr | 160.00 kr | 160.00 kr |
.ninja | 180.00 kr | 180.00 kr | 180.00 kr |
.onl | 160.00 kr | 160.00 kr | 160.00 kr |
.organic | 800.00 kr | 800.00 kr | 800.00 kr |
.photo | 300.00 kr | 300.00 kr | 300.00 kr |
.pics | 320.00 kr | 320.00 kr | 320.00 kr |
.pictures | 120.00 kr | 120.00 kr | 120.00 kr |
.pink | 216.00 kr | 216.00 kr | 216.00 kr |
.qpon | 192.00 kr | 192.00 kr | 192.00 kr |
.red | 180.00 kr | 180.00 kr | 180.00 kr |
.reisen | 256.00 kr | 256.00 kr | 256.00 kr |
.rentals | 320.00 kr | 320.00 kr | 320.00 kr |
.reviews | 292.00 kr | 292.00 kr | 292.00 kr |
.rich | 24000.00 kr | 24000.00 kr | 24000.00 kr |
.rodeo | 320.00 kr | 320.00 kr | 320.00 kr |
.schule | 256.00 kr | 256.00 kr | 256.00 kr |
.shiksha | 200.00 kr | 200.00 kr | 200.00 kr |
.social | 300.00 kr | 300.00 kr | 300.00 kr |
.solar | 644.00 kr | 644.00 kr | 644.00 kr |
.supplies | 256.00 kr | 256.00 kr | 256.00 kr |
.supply | 200.00 kr | 200.00 kr | 200.00 kr |
.surgery | 600.00 kr | 600.00 kr | 600.00 kr |
.tax | 600.00 kr | 600.00 kr | 600.00 kr |
.tienda | 600.00 kr | 600.00 kr | 600.00 kr |
.tokyo | 160.00 kr | 160.00 kr | 160.00 kr |
.vacations | 392.00 kr | 392.00 kr | 392.00 kr |
.vegas | 800.00 kr | 800.00 kr | 800.00 kr |
.viajes | 600.00 kr | 600.00 kr | 600.00 kr |
.villas | 600.00 kr | 600.00 kr | 600.00 kr |
.vodka | 300.00 kr | 300.00 kr | 300.00 kr |
.voyage | 600.00 kr | 600.00 kr | 600.00 kr |
.wang | 120.00 kr | 120.00 kr | 120.00 kr |
.watch | 300.00 kr | 300.00 kr | 300.00 kr |
.wiki | 280.00 kr | 280.00 kr | 280.00 kr |
.works | 320.00 kr | 320.00 kr | 320.00 kr |
.xyz | 170.00 kr | 170.00 kr | 170.00 kr |
.church | 320.00 kr | 320.00 kr | 320.00 kr |
.guide | 300.00 kr | 300.00 kr | 300.00 kr |
.host | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.life | 310.00 kr | 310.00 kr | 310.00 kr |
.loans | 1200.00 kr | 1200.00 kr | 1200.00 kr |
.press | 800.00 kr | 800.00 kr | 800.00 kr |
.republican | 392.00 kr | 392.00 kr | 392.00 kr |
.website | 250.00 kr | 250.00 kr | 250.00 kr |
.fm | 800.00 kr | 800.00 kr | 800.00 kr |
.o.se | 130.00 kr | 130.00 kr | 0.00 kr |
.design | 469.00 kr | 469.00 kr | 469.00 kr |
.top | 180.00 kr | 180.00 kr | 180.00 kr |
.vip | 320.00 kr | 320.00 kr | 320.00 kr |
.re | 200.00 kr | 200.00 kr | 200.00 kr |
.courses | 420.00 kr | 420.00 kr | 420.00 kr |
.co.kr | 299.00 kr | 299.00 kr | * |
.kr | 299.00 kr | 299.00 kr | * |
.blog | 310.00 kr | 310.00 kr | 310.00 kr |
.shop | 370.00 kr | 370.00 kr | 370.00 kr |
.store | 580.00 kr | 580.00 kr | 580.00 kr |
.network | 200.00 kr | 200.00 kr | 200.00 kr |
.uk | 99.00 kr | 99.00 kr | 0.00 kr |
.lv | 240.00 kr | 240.00 kr | 0.00 kr |
.art | 140.00 kr | 140.00 kr | 140.00 kr |
.space | 264.00 kr | 264.00 kr | 264.00 kr |
.sh | 480.00 kr | 480.00 kr | 480.00 kr |
.co.in | 150.00 kr | 150.00 kr | 150.00 kr |
.firm.in | 150.00 kr | 150.00 kr | 150.00 kr |
.gen.in | 150.00 kr | 150.00 kr | 150.00 kr |
.ind.in | 150.00 kr | 150.00 kr | 150.00 kr |
.net.in | 150.00 kr | 150.00 kr | 150.00 kr |
.org.in | 150.00 kr | 150.00 kr | 150.00 kr |
.nz | 260.00 kr | 260.00 kr | 0.00 kr |
.beer | 280.00 kr | 280.00 kr | 280.00 kr |
.travel | 900.00 kr | 900.00 kr | 900.00 kr |
.aero | 632.00 kr | 632.00 kr | 632.00 kr |
.world | 280.00 kr | 280.00 kr | 280.00 kr |
.app | 210.00 kr | 210.00 kr | 210.00 kr |
.one | 150.00 kr | 150.00 kr | 150.00 kr |
.site | 310.00 kr | 310.00 kr | 310.00 kr |
.co.za | 180.00 kr | 180.00 kr | 0.00 kr |
.gs | 220.00 kr | 220.00 kr | 220.00 kr |
.jp | 780.00 kr | 780.00 kr | 0.00 kr |
.ph | 1396.00 kr | 1396.00 kr | 1396.00 kr |
.cloud | 250.00 kr | 250.00 kr | 250.00 kr |
.is | 500.00 kr | 500.00 kr | 0.00 kr |
.zone | 299.00 kr | 299.00 kr | 299.00 kr |
.gg | 1050.00 kr | 1050.00 kr | 1050.00 kr |
.properties | 299.00 kr | 299.00 kr | 299.00 kr |
.work | 100.00 kr | 100.00 kr | 100.00 kr |
.com.se | 140.00 kr | 140.00 kr | 140.00 kr |
.ai | 900.00 kr | 900.00 kr | * |
.org.se | 130.00 kr | 130.00 kr | 0.00 kr |
.lol | 360.00 kr | 360.00 kr | 360.00 kr |
.party | 360.00 kr | 360.00 kr | 360.00 kr |
.fhsk.se | 130.00 kr | 130.00 kr | 0.00 kr |
.d.se | 130.00 kr | 130.00 kr | 0.00 kr |
.chat | 400.00 kr | 400.00 kr | 400.00 kr |
.lawyer | 644.00 kr | 644.00 kr | 644.00 kr |
.coach | 560.00 kr | 560.00 kr | 560.00 kr |
.dev | 170.00 kr | 170.00 kr | 170.00 kr |
.tech | 540.00 kr | 540.00 kr | 540.00 kr |
.earth | 228.00 kr | 228.00 kr | 228.00 kr |
.game | 4500.00 kr | 4500.00 kr | 4500.00 kr |
.games | 196.00 kr | 196.00 kr | 196.00 kr |
.team | 336.00 kr | 336.00 kr | 336.00 kr |
.college | 660.00 kr | 660.00 kr | 660.00 kr |
.tours | 540.00 kr | 540.00 kr | 540.00 kr |
.a.se | 130.00 kr | 130.00 kr | 0.00 kr |
.b.se | 130.00 kr | 130.00 kr | 0.00 kr |
.ac.se | 130.00 kr | 130.00 kr | 0.00 kr |
.bd.se | 130.00 kr | 130.00 kr | 0.00 kr |
.c.se | 130.00 kr | 130.00 kr | 0.00 kr |
.e.se | 130.00 kr | 130.00 kr | 0.00 kr |
.f.se | 130.00 kr | 130.00 kr | 0.00 kr |
.g.se | 130.00 kr | 130.00 kr | 0.00 kr |
.h.se | 130.00 kr | 130.00 kr | 0.00 kr |
.i.se | 130.00 kr | 130.00 kr | 0.00 kr |
.k.se | 130.00 kr | 130.00 kr | 0.00 kr |
.l.se | 130.00 kr | 130.00 kr | 0.00 kr |
.m.se | 130.00 kr | 130.00 kr | 0.00 kr |
.n.se | 130.00 kr | 130.00 kr | 0.00 kr |
.p.se | 130.00 kr | 130.00 kr | 0.00 kr |
.r.se | 130.00 kr | 130.00 kr | 0.00 kr |
.s.se | 130.00 kr | 130.00 kr | 0.00 kr |
.t.se | 130.00 kr | 130.00 kr | 0.00 kr |
.u.se | 130.00 kr | 130.00 kr | 0.00 kr |
.w.se | 130.00 kr | 130.00 kr | 0.00 kr |
.x.se | 130.00 kr | 130.00 kr | 0.00 kr |
.y.se | 130.00 kr | 130.00 kr | 0.00 kr |
.z.se | 130.00 kr | 130.00 kr | 0.00 kr |
.tm.se | 130.00 kr | 130.00 kr | 0.00 kr |
.parti.se | 130.00 kr | 130.00 kr | 0.00 kr |
.press.se | 130.00 kr | 130.00 kr | 0.00 kr |
.studio | 268.00 kr | 268.00 kr | 268.00 kr |
.la | 364.00 kr | 364.00 kr | 364.00 kr |
Regarding TLDs with * in the Transfer column, please contact us for more information.